Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

U1         SOT223-4N              434mil       1807mil        434mil       1807mil    319.827mil   1897.551mil  T        360.00 LM1117-3.3     
C49        C0402                  645mil        985mil        645mil        985mil        625mil        985mil  T        360.00 0.1uF          
R29        R0402                  645mil       1124mil        645mil       1124mil        625mil       1124mil  T        360.00 50R            
C50        C0402                  538mil       1124mil        538mil       1124mil        558mil       1124mil  T        180.00 0.1uF          
J1         TFCARD             996.457mil     300.76mil        750mil         47mil    902.756mil      46.41mil  B        360.00 TF5033981892   
R4         R0402                  758mil       1282mil        758mil       1282mil        778mil       1282mil  T        180.00 5.1K           
J4         MICROUSB           120.415mil    1571.99mil        104mil       1572mil     174.09mil    1623.17mil  T        270.00 MK5P microUSB  
TX0        TEST-POINT         545.365mil   1603.365mil    545.365mil   1603.365mil    545.365mil   1603.365mil  T         90.00 TEST POINT     
RX0        TEST-POINT             546mil       1556mil        546mil       1556mil        546mil       1556mil  T        270.00 TEST POINT     
R16        R0402              968.333mil        138mil    968.333mil        138mil    968.333mil        118mil  T         90.00 10K            
C43        C0402                 1398mil        733mil       1398mil        733mil       1378mil        733mil  T          0.00 0.1uF          
R17        R0402             1102.167mil        138mil   1102.167mil        138mil   1102.167mil        118mil  T         90.00 10K            
U4         QFN24                  743mil       1414mil        743mil       1414mil     664.26mil    1463.21mil  T        360.00 CP2104         
R28        R0402                  645mil       1084mil        645mil       1084mil        625mil       1084mil  T        360.00 50R            
R27        R0402                  645mil       1044mil        645mil       1044mil        625mil       1044mil  T        360.00 50R            
R21        R0402              879.111mil        138mil    879.111mil        138mil    879.111mil        118mil  T         90.00 10K            
R15        R0402              923.722mil        138mil    923.722mil        138mil    923.722mil        118mil  T         90.00 10K            
C65        0805C                  354mil       1623mil        354mil       1623mil        319mil       1623mil  T        360.00 47uF           
C46        0805C                  419mil        624mil        419mil        624mil        384mil        624mil  T        360.00 10uF           
C66        0805C                  664mil       1772mil        664mil       1772mil        664mil       1737mil  T         90.00 47uF           
P1         HDR2X15           1850.394mil    984.252mil   1800.394mil   1684.252mil   1800.394mil   1684.252mil  T        270.00 Header 15X2    
C45        C0402             1057.555mil        138mil   1057.555mil        138mil   1057.555mil        118mil  T         90.00 4.7uF          
C44        C0402             1012.944mil        138mil   1012.944mil        138mil   1012.944mil        118mil  T         90.00 0.1uF          
C51        C0402                  538mil       1084mil        538mil       1084mil        558mil       1084mil  T        180.00 0.1uF          
C52        C0402                  538mil       1044mil        538mil       1044mil        558mil       1044mil  T        180.00 0.1uF          
C53        C0402                  538mil        924mil        538mil        924mil        558mil        924mil  T        180.00 0.1uF          
J3         RJ45               261.331mil        984mil        407mil        984mil        407mil   1124.551mil  T        270.00 RJ45           
R18        R0402             1146.778mil        138mil   1146.778mil        138mil   1146.778mil        118mil  T         90.00 10K            
R19        R0402             1191.389mil        138mil   1191.389mil        138mil   1191.389mil        118mil  T         90.00 10K            
R20        R0402                 1236mil        138mil       1236mil        138mil       1236mil        118mil  T         90.00 10K            
C63        C0402                  617mil       1345mil        617mil       1345mil        617mil       1365mil  T        270.00 4.7uF          
C64        C0402                  674mil       1282mil        674mil       1282mil        654mil       1282mil  T        360.00 4.7uF          
C42        C0402                 1398mil        687mil       1398mil        687mil       1378mil        687mil  T        360.00 4.7uF          
R25        R0402                  645mil        924mil        645mil        924mil        625mil        924mil  T        360.00 50R            
S1         MINIBUTTON         393.931mil     118.19mil    393.701mil     118.11mil    309.281mil     118.19mil  T        360.00 SW-BUTTON      
S2         MINIBUTTON        1574.573mil     118.03mil   1574.803mil     118.11mil   1659.223mil     118.03mil  T        180.00 SW-BUTTON      
P4         NGFF_M_2-EKEY     1023.622mil    984.252mil   1023.622mil    984.252mil   1387.795mil    319.966mil  T        180.00 BIT5           
R1         R0402                  834mil        138mil        834mil        138mil        834mil        158mil  T        270.00 10K            
P3         USB-A_STAND            343mil        387mil        343mil        387mil    490.638mil    309.244mil  T         90.00 USB A RA STACKED
DS1        LED0603               1582mil   1850.394mil       1582mil   1850.394mil   1552.473mil   1850.394mil  T        360.00 LED            
R2         R0402                 1582mil       1796mil       1582mil       1796mil       1602mil       1796mil  T        180.00 5.1K           

